Using coal pitch as binder, the graphite electrode which is mainly made of petroleum coke and needle coke is being made through the process of calcination, compounding, kneading, pressing, baking,impregnation, graphitization and machining. It is a conductor that release electrical energy to heat and melt the charge in the form of an electric arc in an electric arc furnace, and has the characteristics of low electrical resistivity, good electrical conductivity, low ash content, uniform structure, good oxidation resistance and high mechanical strength.
Item | Unit | Graphite Electrode | ||||
---|---|---|---|---|---|---|
RP | HP | UHP | ||||
φ100-φ700mm | φ100-φ700mm | φ200-φ500mm | φ550-φ700mm | |||
Typical Value | Typical Value | Typical Value | Typical Value | |||
Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.5-5.8 | 4.6-5.8 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Young’s Modulus | Electrode | GPa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.80-1.84 | ||
CTE (100-600℃) | Electrode | 10-6/℃ | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Ash | % | 0.5 | 0.3 | 0.3 | 0.3 |
Fused Al2O3-MgO Spinel is made from industrial alumina and high-purity CCM.
Brown Fused Alumina is utilised within the refractory industry for the manufacture…
White Fused Alumina is widely applied in the refractory industry. It is a rather pure product…